1
/
of
6
TRP-SB
Yahuah-Tree of Life 02-06 Designer Unisex Heavyweight Cargo Shorts
Yahuah-Tree of Life 02-06 Designer Unisex Heavyweight Cargo Shorts
Regular price
$125.00 USD
Regular price
Sale price
$125.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Description
Crafted for all-day comfort and personal style, these unisex Cargo Loose Shorts bring utility and edge to your wardrobe. Made from a heavyweight stretch fabric, they are built for durability, movement, and expression. Large cargo pockets and adjustable drawstrings make them as functional as they are stylish.
- Fabric: 93% Polyester, 7% Spandex
- Fabric Weight: 12.09 oz/yd² / 410 g/m²
-
Features
- Oversized, unisex fit
- Durable all-over print coverage
- Cargo, side, and back pockets
- Elastic waistband with black or white drawstrings
- Double-stitched hems
- Gender: Unisex
-
Age Group: Adults
- Size: XS, S, M, L, XL, 2XL, 3XL, 4XL
- Care Instructions: Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out.
- Blank Product Source: China
- Ships from: China
- Production Time: 4-7 days
-
Shipping Time
- US, UK, France, Germany, Australia, Canada: 7-14 business days
- US (remote) & Europe: 15-20 business days
- Rest of the World: 20-30 business days
Size Chart

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waistband | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 43 |
| 1/2 HIPS | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 |
| Front Rise | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15½ | 16 |
| Back Rise | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19½ | 20 |
| Thigh below crotch | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16½ | 17 |
| Leg Opening | 12 | 12½ | 13 | 13½ | 14 | 14½ | 15½ | 16 |
| Inseam | 11½ | 11½ | 12 | 12 | 12½ | 12½ | 13 | 13 |
| Total Length | 23 | 23½ | 24½ | 25 | 26 | 26½ | 28 | 28½ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Waistband | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 104.1 | 109.2 |
| 1/2 HIPS | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | 132.1 | 142.2 | 147.3 |
| Front Rise | 30.5 | 30.5 | 33.0 | 33.0 | 35.6 | 35.6 | 38.1 | 40.6 |
| Back Rise | 40.6 | 40.6 | 43.2 | 43.2 | 45.7 | 45.7 | 48.3 | 50.8 |
| Thigh below crotch | 33 | 33 | 35.6 | 35.6 | 38.1 | 38.1 | 40.6 | 43.2 |
| Leg Opening | 30.5 | 30.5 | 33 | 33 | 35.6 | 35.6 | 38.1 | 40.6 |
| Inseam | 27.9 | 27.9 | 30.5 | 30.5 | 30.5 | 30.5 | 33 | 33 |
| Total Length | 58.4 | 58.4 | 61 | 63.5 | 66 | 66 | 71.1 | 71.1 |
Share
