1
/
of
6
TRP-SB
Born Again Hebrew 01-01 Designer Heavyweight Oversized Unisex Sweatshirt
Born Again Hebrew 01-01 Designer Heavyweight Oversized Unisex Sweatshirt
Regular price
$110.00 USD
Regular price
Sale price
$110.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Description
This heavyweight oversized sweatshirt is the ultimate comfort piece for colder days. Soft, warm, and easy to wear, it's perfect for layering or lounging. The oversized fit gives it a laid-back, cozy feel while still looking effortlessly stylish. With its relaxed fit and substantial fabric, this piece is ideal for colder climates or premium streetwear collections.
- Fabric: 93% Polyester, 7% Spandex
- Fabric weight: 410 g/m²
- Features
- High definition printing colors
- Design will never peel, flake or crack
- Gender: Unisex
- Age Group: Adults
- Size: XS, S, M, L, XL, 2XL, 3XL, 4XL
- Care Instructions: Machine or hand wash with gentle soap in cold or warm water on a delicate cycle; Do not bleach; Line dry or tumble dry on low; Do not iron; Do not dry clean.
- Blank Product Source: China
- Ships from: China
- Production Time: 4-7 days
-
Shipping Time
- US, UK, France, Germany, Australia, Canada: 7-14 business days
- US (remote) & Europe: 15-20 business days
-
Rest of the World: 20-30 business days
Size Chart

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
| 1/2 Chest bellow armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
| Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
| Neck Width | 7¼ | 7¼ | 7¾ | 7¾ | 8¼ | 8¼ | 8¾ | 8¾ |
| Sleeves Length | 23¼ | 23¾ | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| 1/2 Chest bellow armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
| Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
| Neck Width | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Sleeves Length | 58.4 | 58.4 | 60.9 | 60.9 | 63.5 | 63.5 | 66 | 66 |
Share
