TRP-PR-S
A-Team 01-01 Ladies Athletic Sneakers
A-Team 01-01 Ladies Athletic Sneakers
Precio habitual
$115.00 USD
Precio habitual
Precio de oferta
$115.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Product Description
Boost your mood throughout your busy day with comfy and lightweight athletic shoes. Equipped with breathable lining, a padded collar, and rubber outsole—they’ll easily become your go-to footwear.
- Material
- 100% Polyester Ultralight Flyknit
- Ethylene-vinyl Acetate (EVA) Rubber Outsole
- Features
- Breathable lining
- Soft insole and a padded collar
- Lace-up front
- Gender: Women
- Color: White
- Size (US): 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12
- Care Instructions: Hand wash
- Blank product source: China
- Ships from: China
- Production Time: 4-7 Days
-
Shipping Time
- Canada: 10 business days
- Germany: 11-14 business days
- United Kingdom: 13-15 business days
- France, Germany: 13-16 business days
- United States, Australia: 19-24 business days
-
Rest of the World: 22-29 business days
Size Chart (inches)
| US WOMEN | UK | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 2.5 | 8 ⅝ | 10 |
| 5.5 | 5.5 | 3 | 8 ⅞ | 10 |
| 6 | 6 | 3.5 | 9 | 10 ¼ |
| 6.5 | 6.5 | 5 | 9 ⅛ | 10 ½ |
| 7 | 7 | 4.5 | 9 ¼ | 10 ½ |
| 7.5 | 7.5 | 5 | 9 ½ | 10 ¾ |
| 8 | 8 | 5.5 | 9 ⅝ | 10 ¾ |
| 8.5 | 8.5 | 6 | 9 ¾ | 11 |
| 9 | 9 | 6.5 | 10 | 11 ¼ |
| 9.5 | 9.5 | 7 | 10 ⅛ | 11 ¼ |
| 10 | 10 | 7.5 | 10 ¼ | 11 ¾ |
| 10.5 | 10.5 | 8 | 10 ½ | 12 |
| 11 | 11 | 8.5 | 10 ⅝ | 12 |
| 11.5 | 11.5 | 9 | 10 ¾ | 12 ½ |
| 12 | 12 | 9.5 | 11 | 12 ¾ |
Size Chart (cm)
| US WOMEN | UK | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 2.5 | 22 | 25.4 |
| 5.5 | 5.5 | 3 | 22.6 | 25.4 |
| 6 | 6 | 3.5 | 22.9 | 26 |
| 6.5 | 6.5 | 5 | 23.2 | 26.7 |
| 7 | 7 | 4.5 | 23.5 | 26.7 |
| 7.5 | 7.5 | 5 | 24.1 | 27.3 |
| 8 | 8 | 5.5 | 24.5 | 27.3 |
| 8.5 | 8.5 | 6 | 24.8 | 28 |
| 9 | 9 | 6.5 | 25.4 | 28.6 |
| 9.5 | 9.5 | 7 | 25.7 | 28.6 |
| 10 | 10 | 7.5 | 26 | 29.9 |
| 10.5 | 10.5 | 8 | 26.7 | 30.5 |
| 11 | 11 | 8.5 | 27 | 30.5 |
| 11.5 | 11.5 | 9 | 27.3 | 31.8 |
| 12 | 12 | 9.5 | 28 | 32.4 |
Share
